Explore Kenya’s top wildlife destinations on a 13 days safari with a visit to Samburu National Reserve, home to Special Five Beisa Oryx, Reticulated Giraffe, Grevy’s Zebra, Gerenuk and Somali Ostrich. Ol Pejeta Conservancy East Africa’s largest black rhino sanctuary and Chimpanzee rescue center. Aberdare National Park characterized by Majestic Peaks, Moorlands and Intriguing Falls. Lake Nakuru National Park famous for Flamingos and also serving as a Rhino Sanctuary. Masai Mara National Reserve where you will witness the great migration and encounter the Big Five. Lake Naivasha & Crescent Island for boat riding and guided walk safari. Amboseli National Park popularly known for its breathtaking views of Mt Kilimanjaro against a backdrop of large herds of Elephants. Conclude your Safari with Tsavo West and East National Parks known for their large herd of red-skinned elephants and Man-eaters (lions).
| Day 1-2. Samburu National Reserve | ||
|---|---|---|
| Comfort Level | Hotel Name | Meals |
| Budget | Samburu Simba Lodge |
Lunch, Dinner |
| Mid-Range | Samburu Sopa Lodge | |
| Luxury | Sarova Shaba Game Lodge | |
| Day 3. Ol Pejeta Conservancy | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Comfort Gardens Sweet Waters |
All Meals |
| Mid-Range | Maisha Sweetwaters Camp | |
| Luxury | Sweetwaters Serena Camp | |
| Day 4. Aberdare National Park | ||
| Comfort Level | Hotel Name | Meals |
| Budget | The Ark Lodge |
All Meals |
| Mid-Range | The Treetops Lodge | |
| Luxury | Aberdare Country Club | |
| Day 5. Lake Nakuru National Park | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Ziwa Bush Lodge |
All Meals |
| Mid-Range | Lake Nakuru Sopa Lodge | |
| Luxury | Sarova Lion Hill Game Lodge | |
| Day 6-7. Masai Mara National Reserve | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Jambo Mara Safari Lodge |
All Meals |
| Mid-Range | Masai Mara Sopa Lodge | |
| Luxury | Sarova Mara Game Camp | |
| Day 8. Hell’s Gate National Park | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Naivasha Kongoni Lodge |
All Meals |
| Mid-Range | Lake Naivasha Sopa Resort | |
| Luxury | Enashipai Resort & Spa | |
| Day 9-10. Amboseli National Park | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Hunter’s Luxury Manor | All Meals |
| Mid-Range | Amboseli Sopa Lodge | |
| Luxury | Ol Tukai Lodge | |
| Day 11. Tsavo West National Park | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Ngulia Safari Lodge |
All Meals |
| Mid-Range | Taita Hills Safari Resort | |
| Luxury | Kilaguni Serena Safari Lodge | |
| Day 12. Tsavo East National Park | ||
| Comfort Level | Hotel Name | Meals |
| Budget | Voi Safari Lodge |
All Meals |
| Mid-Range | Ngutuni Safari Lodge | |
| Luxury | Kudu Safari Camp | |
| Day 13. Departure | ||
| Comfort Level | Hotel Name | Meals |
| N/A | N/A | Breakfast |
Note: Hotels quoted above are subject to availability at the time of booking and similar category options will be offered on an event where the exact hotel is not available.
| 3rd Jan – 31st Mar | |||
|---|---|---|---|
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $4,320 | $4,885 | $5,325 |
| 3 People / 2 Rooms | $3,915 | $4,500 | $5,140 |
| 4 People / 2 Rooms | $3,405 | $3,970 | $4,415 |
| 5 People / 3 Rooms | $3,345 | $3,925 | $4,485 |
| 6 People / 3 Rooms | $3,100 | $3,665 | $4,110 |
| 1st Apr – 31st May | |||
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $4,240 | $4,525 | $5,010 |
| 3 People / 2 Rooms | $3,770 | $4,065 | $4,660 |
| 4 People / 2 Rooms | $3,325 | $3,610 | $4,095 |
| 5 People / 3 Rooms | $3,225 | $3,520 | $4,070 |
| 6 People / 3 Rooms | $3,020 | $3,305 | $3,790 |
| 1st Jun – 30th Jun | |||
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $4,260 | $4,885 | $5,740 |
| 3 People / 2 Rooms | $3,790 | $4,455 | $5,605 |
| 4 People / 2 Rooms | $3,345 | $3,970 | $4,825 |
| 5 People / 3 Rooms | $3,245 | $3,895 | $4,580 |
| 6 People / 3 Rooms | $3,040 | $3,665 | $4,520 |
| 1st Jul – 30th Sep | |||
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $5,040 | $5,535 | $6,235 |
| 3 People / 2 Rooms | $4,690 | $5,215 | $6,140 |
| 4 People / 2 Rooms | $4,125 | $4,620 | $5,320 |
| 5 People / 3 Rooms | $4,100 | $4,610 | $5,450 |
| 6 People / 3 Rooms | $3,830 | $4,315 | $5,015 |
| 1st Oct – 31st Oct | |||
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $4,690 | $5,435 | $5,660 |
| 3 People / 2 Rooms | $4,310 | $5,075 | $5,495 |
| 4 People / 2 Rooms | $3,775 | $4,520 | $4,745 |
| 5 People / 3 Rooms | $3,730 | $4,485 | $4,830 |
| 6 People / 3 Rooms | $3,475 | $4,215 | $4,440 |
| 1st Nov – 20th Dec | |||
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $4,515 | $5,050 | $5,400 |
| 3 People / 2 Rooms | $4,095 | $4,645 | $5,160 |
| 4 People / 2 Rooms | $3,600 | $4,135 | $4,485 |
| 5 People / 3 Rooms | $3,530 | $4,075 | $4,525 |
| 6 People / 3 Rooms | $3,295 | $3,830 | $4,180 |
| 21st Dec – 2nd Jan | |||
| No of People | Budget | Mid-Range | Luxury |
| 2 People / 1 Room | $4,875 | $5,625 | $6,475 |
| 3 People / 2 Rooms | $4,465 | $5,280 | $6,450 |
| 4 People / 2 Rooms | $3,965 | $4,710 | $5,560 |
| 5 People / 3 Rooms | $3,900 | $4,685 | $5,730 |
| 6 People / 3 Rooms | $3,660 | $4,405 | $5,255 |
From $4,775 / Person
From $2,195 / Person
About Us
Charles African Safaris Ltd is a travel company that specializes in providing unique and authentic Kenya & Tanzania safari experiences. We are based in Nairobi – Kenya with a team of experienced guides and travel experts who are passionate about showcasing the beauty and diversity of Africa’s wildlife, culture, and landscapes.
We offer a wide range of tour packages, including wildlife safaris, family tours, beach vacations and adventures, all tailored to meet your needs and preferences.Â
Top Destination
Information