
1. Go to Lipa na M-PESA
2. Select Pay Bill
3. Enter Business Number 522522
4. Enter Account Number 1330523873
5. Enter AMOUNT and your M-PESA Pin
Request for Invoice & Bank Details
Directly contact one of our experienced travel consultant to get advice and suggestions on how to make your trip perfect.
+254-797-892-928
Masai Mara Labour Holiday Getaway takes you to the renowned Masai Mara National Reserve famous for the annual wildebeest migration, the “Big Five” (lion, leopard, elephant, rhino, buffalo), and high predator concentrations. Visit the nearby Masai Village where you have the opportunity to learn and interact with the local Maasai Community.
| Lenchada Tourist Camp | |||
|---|---|---|---|
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh21,000 | Ksh22,000 | Ksh15,000 |
| Land Cruiser | Ksh24,500 | Ksh25,500 | Ksh18,500 |
| Miti Mingi Eco Camo | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh21,000 | Ksh24,500 | Ksh16,500 |
| Land Cruiser | Ksh24,500 | Ksh27,500 | Ksh19,500 |
| Flair Camp Experiences | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh24,500 | Ksh30,000 | Ksh19,000 |
| Land Cruiser | Ksh27,500 | Ksh33,000 | Ksh22,500 |
| Mara Olodare Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh25,500 | Ksh29,000 | Ksh18,500 |
| Land Cruiser | Ksh29,000 | Ksh32,000 | Ksh22,000 |
| Enchoro Wildlife Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh25,500 | Ksh27,500 | Ksh18,000 |
| Land Cruiser | Ksh29,000 | Ksh31,000 | Ksh21,500 |
| Simba Oryx Nature Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh29,000 | Ksh34,500 | Ksh21,500 |
| Land Cruiser | Ksh32,000 | Ksh37,500 | Ksh24,500 |
| Enkorok Mara Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh30,000 | Ksh35,500 | Ksh22,000 |
| Land Cruiser | Ksh33,000 | Ksh38,500 | Ksh25,000 |
| Mara Chui Resort | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh31,000 | Ksh35,500 | Ksh22,000 |
| Land Cruiser | Ksh34,500 | Ksh38,500 | Ksh25,000 |
| Masai Mara Sopa Lodge | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh33,000 | Ksh42,000 | Ksh25,000 |
| Land Cruiser | Ksh36,500 | Ksh45,500 | Ksh28,500 |
| Jambo Mara Safari Lodge | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh35,500 | Ksh48,500 | Ksh28,500 |
| Land Cruiser | Ksh38,500 | Ksh52,000 | Ksh31,500 |
| Lenchada Tourist Camp | |||
|---|---|---|---|
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh23,500 | Ksh24,500 | Ksh16,500 |
| Land Cruiser | Ksh26,500 | Ksh27,500 | Ksh20,000 |
| Miti Mingi Eco Camo | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh23,500 | Ksh26,500 | Ksh18,000 |
| Land Cruiser | Ksh26,500 | Ksh30,000 | Ksh21,000 |
| Flair Camp Experiences | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh26,500 | Ksh32,000 | Ksh20,500 |
| Land Cruiser | Ksh30,000 | Ksh35,500 | Ksh24,000 |
| Mara Olodare Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh27,500 | Ksh31,000 | Ksh20,000 |
| Land Cruiser | Ksh31,000 | Ksh34,500 | Ksh23,500 |
| Enchoro Wildlife Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh27,500 | Ksh30,000 | Ksh19,500 |
| Land Cruiser | Ksh31,000 | Ksh33,000 | Ksh23,000 |
| Simba Oryx Nature Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh31,000 | Ksh36,500 | Ksh23,000 |
| Land Cruiser | Ksh34,500 | Ksh40,000 | Ksh26,000 |
| Enkorok Mara Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh32,000 | Ksh37,500 | Ksh23,500 |
| Land Cruiser | Ksh35,500 | Ksh41,000 | Ksh26,500 |
| Mara Chui Resort | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh33,000 | Ksh37,500 | Ksh23,500 |
| Land Cruiser | Ksh36,500 | Ksh41,000 | Ksh26,500 |
| Masai Mara Sopa Lodge | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh35,500 | Ksh44,000 | Ksh26,500 |
| Land Cruiser | Ksh38,500 | Ksh47,500 | Ksh30,000 |
| Jambo Mara Safari Lodge | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | Ksh37,500 | Ksh51,000 | Ksh30,000 |
| Land Cruiser | Ksh41,000 | Ksh54,000 | Ksh33,000 |
| Lenchada Tourist Camp | |||
|---|---|---|---|
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $370 | $380 | $235 |
| Land Cruiser | $405 | $415 | $270 |
| Miti Mingi Eco Camo | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $370 | $395 | $240 |
| Land Cruiser | $405 | $415 | $270 |
| Flair Camp Experiences | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $415 | $470 | $280 |
| Land Cruiser | $450 | $505 | $310 |
| Mara Olodare Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $425 | $460 | $270 |
| Land Cruiser | $460 | $490 | $305 |
| Enchoro Wildlife Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $415 | $460 | $270 |
| Land Cruiser | $450 | $490 | $305 |
| Simba Oryx Nature Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $470 | $560 | $325 |
| Land Cruiser | $505 | $590 | $355 |
| Enkorok Mara Camp | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $480 | $545 | $315 |
| Land Cruiser | $515 | $580 | $350 |
| Mara Chui Resort | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $470 | $545 | $315 |
| Land Cruiser | $505 | $580 | $350 |
| Masai Mara Sopa Lodge | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $495 | $560 | $325 |
| Land Cruiser | $530 | $590 | $355 |
| Jambo Mara Safari Lodge | |||
| Vehicle Type | Adult Sharing | Adult Single | Child Sharing |
| Tour Van | $490 | $615 | $350 |
| Land Cruiser | $525 | $645 | $380 |
0 – 2.99 Years Infant FOC
3 – 11.99 Years Child Sharing With 1 or 2 Adults Pays Child Sharing Rate
3 – 11.99 Years Child(s) Sleeping in Their Own Room Pays 75% of Single Adult Rate Per Child
12 – 17.99 Years Child Pays Applicable Adult Rate
Early morning drive to Masai Mara National Reserve arriving in the afternoon on time for lunch, followed by an afternoon game drive. Masai Mara is popularly known for its breathtaking landscapes and plenty of wildlife making it one of Africa’s most iconic safari destinations with high concentration of wildlife. The park’s open grasslands provide an ideal hunting grounds for the apex predators such as lions, leopards and cheetahs.
Meals: Lunch, Dinner
Full day of game viewing within the reserve with packed lunch in search of The Big Five animals (Elephant, Lion, Leopard, Rhinos and Buffalo) with an option of taking a Hot Air Balloon. What amazes tourists in this reserve is the annual migration of wildebeests. The animals shift on July and return on November and is among the seventh wonder of the world. The park has the largest concentration of African lions, including the black-maned lion. Bird life is in plenty as wildlife at the Mara, which boasts over 400 different bird species.
Meals: Breakfast, Lunch, Dinner
Wake up at first light, grab a cup of coffee and leave the lodge to the nearby Masai Village where you have the opportunity to learn and interact with the local Maasai Community. Maasais are popular and better-known ethnic people in East Africa due to their traditional origins from areas surrounding Masai Mara Game Reserve. Return to the lodge for breakfast and later on embark on your journey to to Nairobi arriving later in the afternoon followed by a transfer to the Airport or your Nairobi Hotel.
Meals: Breakfast
End of 3 Days 2 Nights Masai Mara Labour Holiday Getaway
RECEIVE A FREE, NO OBLIGATION QUOTE
